蜗牛789
主机测评与优惠

OVZ.APP香港HKT.NAT产品补货/1核256M内存/66Mbps/512G流量/KVM/10个端口/动态IP/26.98元/月

文章目录

OVZ.APP是一家成立于2018年的国人主机销售商,主要从事中国香港、韩国、美国等数据中心的VPS、NAT VPS产品销售。近期商家新上线的香港HKT NAT VPS(香港原生动态共享IP,香港虚拟服务器服务都能大带宽),带宽速度表现不错,最低配置分配66Mbps峰值带宽,亲测跑满无压力。最低配置1核256M内存、5G SSD硬盘、66Mbps、512GB流量、KVM架构、10个端口,月付只需29.98元。

一、实惠方案

下面列举的是OVZ.APP香港HKT.NAT产品补货方案,使用优惠码HKT-wn789购入可以享受终身八折优惠。下面标注的价格为原价。

  • CPU:1 vCPU
  • 内存:256MB
  • 硬盘:5GB SSD
  • 带宽:66Mbps
  • 流量:512GB/月
  • 端口:10个 NAT专线
  • 架构:KVM
  • 价格:¥29.98/月 ¥23.98/月
  • 购买:点击直达
  • CPU:1 vCPU
  • 内存:512MB
  • 硬盘:5GB SSD
  • 带宽:100Mbps
  • 流量:1536GB/月
  • 端口:10个 NAT专线
  • 架构:KVM
  • 价格:¥48.98/月 ¥39.18/月
  • 购买:点击直达
  • CPU:1 vCPU
  • 内存:1024MB
  • 硬盘:10GB SSD
  • 带宽:100Mbps
  • 流量:3096GB/月
  • 端口:10个 NAT专线
  • 架构:KVM
  • 价格:¥68.98/月 ¥55.18/月
  • 购买:点击直达

二、主机测评

1、中国电信、联通、移动上传、下载速度测试。

商家提供的测试结果。

----------------------------------------------------------------------
 CPU Model            : QEMU Virtual CPU version (cpu64-rhel6)
 CPU Cores            : 1 Cores @ 1995.191 MHz x86_64
 CPU Cache            : 4096 KB 
 OS                   : Ubuntu 16.04.5 LTS (64 Bit) Dedicated
 Kernel               : 4.14.91-bbrplus
 Total Space          : 2.6 GB / 4.0 GB 
 Total RAM            : 38 MB / 233 MB (162 MB Buff)
 Total SWAP           : 25 MB / 1023 MB
 Uptime               : 15 days 14 hour 37 min
 Load Average         : 0.05, 0.01, 0.00
 TCP CC               : bbrplus
 ASN & ISP            : AS4760, Hong Kong Telecommunications (HKT) Limited Mass Internet
 Organization         : Hong Kong Telecommunications (HKT) Limited
 Location             : Central, Hong Kong / HK
 Region               : Central and Western District
----------------------------------------------------------------------
 I/O Speed( 1.0GB )   : 182 MB/s
 I/O Speed( 1.0GB )   : 225 MB/s
 I/O Speed( 1.0GB )   : 261 MB/s
 Average I/O Speed    : 222.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency     
 Speedtest.net    120.28 Mbit/s     220.48 Mbit/s       9.117 ms   
 Fast.com         0.00 Mbit/s       141.0 Mbit/s        -           
 Nanjing   CT     157.54 Mbit/s     203.81 Mbit/s       -          
 Xiangyang CT     158.42 Mbit/s     392.86 Mbit/s       -          
 Hangzhou  CT     152.75 Mbit/s     248.41 Mbit/s       -          
 Chongqing CT     117.30 Mbit/s     312.01 Mbit/s       -          
 Shanghai  CU     175.45 Mbit/s     207.70 Mbit/s       -          
 Xi'an     CU     109.89 Mbit/s     292.26 Mbit/s       -          
 Chongqing CU     146.01 Mbit/s     168.63 Mbit/s       -          
 Chengdu   CM     28.86 Mbit/s      64.99 Mbit/s        -          
 Kunming   CM     158.77 Mbit/s     334.95 Mbit/s       -          
----------------------------------------------------------------------
 Finished in  : 4 min 47 sec
 Timestamp    : 2019-03-29 09:09:59 GMT+8
----------------------------------------------------------------------

下面蜗牛使用同配置机器测试的即时结果。

----------------------------------------------------------------------
 CPU Model            : QEMU Virtual CPU version (cpu64-rhel6)
 CPU Cores            : 1 Cores @ 1995.191 MHz x86_64
 CPU Cache            : 4096 KB 
 OS                   : Ubuntu 16.04.5 LTS (64 Bit) Dedicated
 Kernel               : 4.14.91-bbrplus
 Total Space          : 2.6 GB / 4.0 GB 
 Total RAM            : 40 MB / 233 MB (72 MB Buff)
 Total SWAP           : 31 MB / 1023 MB
 Uptime               : 15 days 18 hour 20 min
 Load Average         : 0.05, 0.01, 0.00
 TCP CC               : bbrplus
 ASN & ISP            : AS4760, Hong Kong Telecommunications (HKT) Limited Mass Internet
 Organization         : Hong Kong Telecommunications (HKT) Limited
 Location             : Central, Hong Kong / HK
 Region               : Central and Western District
----------------------------------------------------------------------
 I/O Speed( 1.0GB )   : 183 MB/s
 I/O Speed( 1.0GB )   : 230 MB/s
 I/O Speed( 1.0GB )   : 279 MB/s
 Average I/O Speed    : 230.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency     
 Speedtest.net    86.52 Mbit/s      628.20 Mbit/s       12.9 ms    
 Fast.com         0.00 Mbit/s       135.6 Mbit/s        -           
 Nanjing   CT     74.81 Mbit/s      75.82 Mbit/s        -          
 Xiangyang CT     68.32 Mbit/s      132.13 Mbit/s       -          
 Hangzhou  CT     76.82 Mbit/s      388.22 Mbit/s       -          
 Chongqing CT     75.86 Mbit/s      164.85 Mbit/s       -          
 Shanghai  CU     66.75 Mbit/s      316.51 Mbit/s       -          
 Xi'an     CU     33.52 Mbit/s      295.17 Mbit/s       -          
 Chongqing CU     84.18 Mbit/s      185.65 Mbit/s       -          
 Chengdu   CM     38.42 Mbit/s      62.59 Mbit/s        -          
 Kunming   CM     14.51 Mbit/s      28.80 Mbit/s        -          
----------------------------------------------------------------------
 Finished in  : 5 min 10 sec
 Timestamp    : 2019-03-29 12:53:42 GMT+8
----------------------------------------------------------------------

2、全球节点下载速度测试。国际方案带宽也还不错,特别是亚太地区比较优异。

----------------------------------------------------------------------
Node Name                       IPv4 address            Download Speed
CacheFly                        204.93.150.152          32.2MB/s      
Linode, Tokyo, JP               106.187.96.148          11.8MB/s      
Linode, Singapore, SG           139.162.23.4            13.7MB/s      
Linode, London, UK              176.58.107.39           2.65MB/s      
Linode, Frankfurt, DE           139.162.130.8           2.63MB/s      
Linode, Fremont, CA             50.116.14.9             2.49MB/s      
Softlayer, Dallas, TX           173.192.68.18           3.07MB/s      
Softlayer, Seattle, WA          67.228.112.250          4.20MB/s      
Softlayer, Frankfurt, DE        159.122.69.4            1.92MB/s      
Softlayer, Singapore, SG        119.81.28.170           15.3MB/s      
Softlayer, HongKong, CN         119.81.130.170          31.8MB/s      
----------------------------------------------------------------------

3、中国电信、联通、移动去程路由追踪测试。

上海电信去程路由追踪,电信去程PCCW直连。

0.  CN 222.186.161.0    Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1   CN 222.186.161.1    0.0%   20    3.1   3.4   2.7   7.0   1.0   23650 CN CHINANET-JS-AP         222.186.161.1
2      10.10.10.1       0.0%   20    13.2  22.3  4.7   52.7  12.3  -
3      ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
4   CN 218.3.8.249      0.0%   20    1.0   1.0   0.9   1.1   0.0   4134  CN CHINANET-BACKBONE      218.3.8.249
5   CN 58.217.20.69     0.0%   20    6.4   9.3   6.1   12.8  2.3   4134  CN CHINANET-BACKBONE      58.217.20.69
6   CN 202.97.84.89     0.0%   20    8.1   10.6  7.0   14.2  2.3   4134  CN CHINANET-BACKBONE      202.97.84.89
7   CN 202.97.24.202    0.0%   20    7.2   7.2   7.0   8.1   0.0   4134  CN CHINANET-BACKBONE      202.97.24.202
8   CN 202.97.35.14     0.0%   20    30.9  36.5  26.6  71.3  12.9  4134  CN CHINANET-BACKBONE      202.97.35.14
9   CN 202.97.25.230    10.0%  20    80.3  77.9  68.4  83.3  4.2   4134  CN CHINANET-BACKBONE      202.97.25.230
10  CN 202.97.122.118   15.0%  20    34.7  34.5  33.3  35.0  0.4   4134  CN CHINANET-BACKBONE      202.97.122.118
11  US 63.218.211.17    5.0%   20    80.0  143.7 80.0  177.3 36.9  3491  US BTN-ASN                TenGE0-2-0-7.br03.hkg15.pccwbt
12  US 63.218.211.18    5.0%   20    133.7 103.9 78.9  133.7 16.0  3491  US BTN-ASN                netvigator-tenge0-2-0-7.br03.h
13  HK 218.102.40.69    5.0%   20    135.2 135.7 131.6 137.3 1.7   4760  HK HKTIMS-AP              wtsc3a069.netvigator.com
14  HK 219.76.7.195     5.0%   20    134.6 122.8 98.5  134.6 10.0  4760  HK HKTIMS-AP              tswc6a195.netvigator.com
15     ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
16  HK 58.152.47.225    25.0%  20    38.3  104.8 38.1  132.2 27.8  4760  HK HKTIMS-AP              n058152047225.netvigator.com

江苏联通去程路由追踪,联通去程走韩国KT到香港。

0.  CN 112.85.240.0     Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1      10.111.121.1     80.0%  20    0.3   0.4   0.2   0.6   0.0   -
2   CN 112.85.240.129   0.0%   20    3.4   7.0   3.4   42.6  8.5   4837  CN CHINA169-BACKBONE      112.85.240.129
3      10.10.101.1      0.0%   20    0.9   3.0   0.6   19.6  5.1   -
4   CN 112.85.218.149   15.0%  20    52.3  42.5  6.2   57.9  14.9  4837  CN CHINA169-BACKBONE      112.85.218.149
5   CN 221.6.208.205    15.0%  20    1.7   2.0   1.6   3.4   0.2   4837  CN CHINA169-BACKBONE      221.6.208.205
6   CN 112.85.230.29    0.0%   20    20.3  19.0  14.1  29.0  3.2   4837  CN CHINA169-BACKBONE      112.85.230.29
7   CN 219.158.97.53    0.0%   20    18.4  17.5  13.9  21.5  2.4   4837  CN CHINA169-BACKBONE      219.158.97.53
8   CN 219.158.113.106  0.0%   20    34.6  17.8  14.2  34.6  4.6   4837  CN CHINA169-BACKBONE      219.158.113.106
9   CN 219.158.113.125  0.0%   20    17.1  19.2  14.9  22.1  2.2   4837  CN CHINA169-BACKBONE      219.158.113.125
10  CN 219.158.40.110   0.0%   20    29.9  32.4  29.7  53.7  5.9   4837  CN CHINA169-BACKBONE      219.158.40.110
11  KR 112.174.88.190   0.0%   20    78.7  82.3  78.6  119.7 10.9  4766  KR KIXS-KR                112.174.88.190
12     ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
13  US 63.218.211.126   0.0%   20    63.4  59.8  59.0  63.4  0.9   3491  US BTN-ASN                netvigator.br03.hkg15.pccwbtn.
14  HK 218.102.40.45    0.0%   20    60.1  60.9  60.0  69.8  2.2   4760  HK HKTIMS-AP              wtsc3a045.netvigator.com
15  HK 219.76.7.131     0.0%   20    60.1  60.1  60.0  60.5  0.0   4760  HK HKTIMS-AP              tswc6a131.netvigator.com
16     ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
17  HK 58.152.47.225    0.0%   20    61.7  61.4  60.8  62.1  0.0   4760  HK HKTIMS-AP              n058152047225.netvigator.com

江苏移动去程路由追踪,移动去程CMI直连。

0.  CN 221.181.173.0    Loss%  Snt   Last  Avg   Best  Wrst  StDev AS Name                         PTR
1      192.168.186.25   0.0%   20    2.8   2.9   2.3   8.4   1.2   -
2      192.168.186.25   0.0%   20    2.8   2.7   2.2   3.4   0.0   -
3      10.57.99.225     0.0%   20    1.2   1.2   1.2   1.3   0.0   -
4   CN 218.205.25.73    0.0%   20    1.6   9.1   1.3   28.8  10.8  56046 CN CMNET-JIANGSU-AP       218.205.25.73
5   CN 183.207.17.185   0.0%   20    2.9   3.6   2.9   11.6  1.9   56046 CN CMNET-JIANGSU-AP       185.17.207.183.static.js.china
6   CN 221.183.18.9     0.0%   20    5.5   5.6   5.4   6.1   0.0   9808  CN CMNET-GD               221.183.18.9
7   CN 221.176.20.10    0.0%   20    10.5  14.0  10.3  52.5  10.0  9808  CN CMNET-GD               221.176.20.10
8   CN 221.183.25.194   0.0%   20    13.7  13.7  13.6  14.9  0.2   9808  CN CMNET-GD               221.183.25.194
9   CN 221.183.55.33    0.0%   20    19.9  18.8  12.5  24.8  3.6   9808  CN CMNET-GD               221.183.55.33
10  CN 223.120.22.6     0.0%   20    52.4  52.6  51.9  55.1  0.8   58453 HK CMI-INT-HK             223.120.22.6
11  CN 223.120.2.13     45.0%  20    44.9  45.6  44.6  49.9  1.4   58453 HK CMI-INT-HK             223.120.2.13
12  CN 223.120.2.54     0.0%   20    47.4  46.7  44.1  55.1  2.8   58453 HK CMI-INT-HK             223.120.2.54
13  HK 123.255.91.25    0.0%   20    78.9  62.3  45.8  87.1  13.8  -
14  HK 218.102.40.73    0.0%   20    58.4  57.8  56.5  61.4  1.2   4760  HK HKTIMS-AP              wtsc3a073.netvigator.com
15  HK 219.76.7.228     0.0%   20    42.6  42.9  42.5  44.4  0.3   4760  HK HKTIMS-AP              tswc6a228.netvigator.com
16     ???              100.0  20    0.0   0.0   0.0   0.0   0.0   -
17  HK 58.152.47.225    0.0%   20    44.5  47.4  44.4  54.3  3.3   4760  HK HKTIMS-AP              n058152047225.netvigator.com

4、中国电信、联通、移动回程路由追踪。

----------------------------------------------------------------------
北京电信
traceroute to 220.181.22.1 (220.181.22.1), 30 hops max, 60 byte packets
 1  10.10.2.1  1.93 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  15.33 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.66  62.95 ms  *  局域网
 4  tswc6a254.netvigator.com (219.76.7.254)  17.92 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a026.netvigator.com (218.102.40.26)  2.30 ms  AS4760  中国 香港 pccw.com
 6  *
 7  202.97.121.222  3.67 ms  AS4134  中国 香港 电信
 8  202.97.121.221  9.96 ms  AS4134  中国 香港 电信
 9  202.97.89.49  35.80 ms  AS4134  中国 江苏 南京 电信
10  202.97.53.53  37.38 ms  AS4134  中国 北京 电信
11  202.97.53.113  38.66 ms  AS4134  中国 北京 电信
12  *
13  *
14  220.181.22.1  38.63 ms  AS23724  中国 北京 电信

----------------------------------------------------------------------
辽宁联通
traceroute to 220.201.8.6 (220.201.8.6), 30 hops max, 60 byte packets
 1  10.10.2.1  0.66 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  3.00 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.194  1.56 ms  *  局域网
 4  tswc6a158.netvigator.com (219.76.7.158)  1.67 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a030.netvigator.com (218.102.40.30)  1.44 ms  AS4760  中国 香港 pccw.com
 6  63.218.215.245  2.45 ms  AS3491  中国 香港 pccw.com
 7  219.158.38.66  63.09 ms  AS4837  中国 香港 联通
 8  219.158.38.65  72.89 ms  AS4837  中国 香港 联通
 9  219.158.10.49  69.14 ms  AS4837  中国 广东 广州 联通
10  219.158.103.29  66.42 ms  AS4837  中国 广东 广州 联通
11  219.158.8.117  71.04 ms  AS4837  中国 广东 广州 联通
12  219.158.115.138  82.87 ms  AS4837  中国 辽宁 沈阳 联通
13  218.61.254.226  84.17 ms  AS4837  中国 辽宁 沈阳 联通
14  218.61.254.202  78.20 ms  AS4837  中国 辽宁 沈阳 联通
15  218.61.252.150  77.43 ms  AS4837  中国 辽宁 沈阳 联通
16  *
17  *
18  *
19  220.201.8.6  83.47 ms  AS4837  中国 辽宁 联通

----------------------------------------------------------------------
北京移动
traceroute to 221.130.33.1 (221.130.33.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.43 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.56 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.2  23.65 ms  *  局域网
 4  tswc6a222.netvigator.com (219.76.7.222)  2.10 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a070.netvigator.com (218.102.40.70)  3.03 ms  AS4760  中国 香港 pccw.com
 6  te0-0-0-16.br05.hkg05.pccwbtn.net (63.218.145.85)  2.35 ms  AS3491  中国 香港 pccw.com
 7  hundredge0-3-0-1.br03.hkg12.pccwbtn.net (63.218.174.201)  5.46 ms  AS3491  中国 香港 pccw.com
 8  hundredge0-3-0-1.br03.hkg12.pccwbtn.net (63.218.174.201)  3.24 ms  AS3491  中国 香港 pccw.com
 9  223.119.48.5  20.52 ms  AS58453  中国 香港 移动
10  *
11  *
12  223.120.2.86  8.27 ms  AS58453  中国 广东 广州 移动
13  223.120.22.29  39.03 ms  AS58453  中国 北京 移动
14  221.183.55.110  41.99 ms  AS9808  中国 北京 移动
15  221.183.52.2  41.18 ms  AS9808  中国 北京 移动
16  *
17  *
18  221.179.171.46  40.81 ms  AS56048  中国 北京 移动
19  221.130.33.1  43.74 ms  AS56048  中国 北京 移动

----------------------------------------------------------------------
杭州电信
traceroute to 60.176.0.1 (60.176.0.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.40 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.38 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.194  23.93 ms  *  局域网
 4  tswc6a190.netvigator.com (219.76.7.190)  1.49 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a018.netvigator.com (218.102.40.18)  2.42 ms  AS4760  中国 香港 pccw.com
 6  *
 7  202.97.121.226  3.29 ms  AS4134  中国 香港 电信
 8  202.97.121.225  7.14 ms  AS4134  中国 香港 电信
 9  202.97.61.57  35.02 ms  AS4134  中国 上海 电信
10  202.97.94.201  63.92 ms  AS4134  中国 上海 电信
11  202.97.50.165  98.68 ms  AS4134  中国 上海 电信
12  202.97.26.6  105.78 ms  AS4134  中国 浙江 杭州 电信
13  220.191.128.118  129.85 ms  AS4134  中国 浙江 杭州 电信
14  1.0.176.60.broad.hz.zj.dynamic.163data.com.cn (60.176.0.1)  107.91 ms  AS4134  中国 浙江 杭州 电信

----------------------------------------------------------------------
宁波联通
traceroute to 60.12.17.1 (60.12.17.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.41 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.56 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.130  21.72 ms  *  局域网
 4  tswc6a190.netvigator.com (219.76.7.190)  1.51 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a050.netvigator.com (218.102.40.50)  2.08 ms  AS4760  中国 香港 pccw.com
 6  tenge0-1-0-1.br03.hkg15.pccwbtn.net (63.218.211.125)  2.83 ms  AS3491  中国 香港 pccw.com
 7  219.158.40.98  63.87 ms  AS4837  中国 香港 联通
 8  219.158.40.97  66.40 ms  AS4837  中国 香港 联通
 9  219.158.10.49  69.28 ms  AS4837  中国 广东 广州 联通
10  219.158.103.29  67.79 ms  AS4837  中国 广东 广州 联通
11  219.158.8.117  73.64 ms  AS4837  中国 广东 广州 联通
12  219.158.114.206  53.89 ms  AS4837  中国 浙江 杭州 联通
13  *
14  *
15  60.12.17.1  51.92 ms  AS4837  中国 浙江 宁波 联通

----------------------------------------------------------------------
杭州移动
traceroute to 211.140.0.2 (211.140.0.2), 30 hops max, 60 byte packets
 1  10.10.2.1  0.44 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.39 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.130  25.96 ms  *  局域网
 4  tswc6a190.netvigator.com (219.76.7.190)  2.04 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a034.netvigator.com (218.102.40.34)  4.53 ms  AS4760  中国 香港 pccw.com
 6  63-218-61-197.static.pccwglobal.net (63.218.61.197)  2.20 ms  AS3491  中国 香港 pccw.com
 7  hundredge0-5-0-0.br02.hkg08.pccwbtn.net (63.223.29.198)  7.94 ms  AS3491  中国 香港 pccw.com
 8  hundredge0-5-0-0.br02.hkg08.pccwbtn.net (63.223.29.198)  2.87 ms  AS3491  中国 香港 pccw.com
 9  63.218.205.154  5.24 ms  AS3491  中国 香港 pccw.com
10  ae-1.a01.chwahk02.hk.bb.gin.ntt.net (129.250.5.161)  8.40 ms  AS2914  中国 香港 ntt.com
11  *
12  223.120.2.53  4.17 ms  AS58453  中国 香港 移动
13  223.120.2.10  9.51 ms  AS58453  中国 广东 广州 移动
14  223.120.22.5  36.66 ms  AS58453  中国 上海 移动
15  221.183.55.26  36.52 ms  AS9808  中国 上海 移动
16  221.176.22.205  38.39 ms  AS9808  中国 上海 移动
17  221.183.23.37  89.67 ms  AS9808  中国 上海 移动
18  221.176.27.169  81.83 ms  AS9808  中国 浙江 杭州 移动
19  211.140.0.2  71.10 ms  AS56041  中国 浙江 杭州 移动

----------------------------------------------------------------------
贵阳电信
traceroute to 58.42.224.1 (58.42.224.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.45 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  0.79 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.66  25.00 ms  *  局域网
 4  tswc6a222.netvigator.com (219.76.7.222)  1.70 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a022.netvigator.com (218.102.40.22)  5.16 ms  AS4760  中国 香港 pccw.com
 6  *
 7  202.97.122.118  3.34 ms  AS4134  中国 香港 电信
 8  202.97.122.117  7.09 ms  AS4134  中国 香港 电信
 9  202.97.95.173  6.86 ms  AS4134  中国 广东 广州 电信
10  202.97.94.117  9.06 ms  AS4134  中国 广东 广州 电信
11  202.97.94.137  12.02 ms  AS4134  中国 广东 广州 电信
12  202.97.69.94  26.24 ms  *  中国 贵州 贵阳 电信
13  61.189.177.90  26.87 ms  AS4134  中国 贵州 贵阳 电信
14  59.51.187.145  32.12 ms  AS4134  中国 贵州 贵阳 电信
15  58.42.224.1  26.94 ms  AS4134  中国 贵州 贵阳 电信

----------------------------------------------------------------------
贵阳联通
traceroute to 58.16.28.1 (58.16.28.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.38 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  21.50 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.66  2.10 ms  *  局域网
 4  tswc6a254.netvigator.com (219.76.7.254)  2.06 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a042.netvigator.com (218.102.40.42)  2.19 ms  AS4760  中国 香港 pccw.com
 6  63.218.215.245  3.45 ms  AS3491  中国 香港 pccw.com
 7  219.158.38.66  63.40 ms  AS4837  中国 香港 联通
 8  219.158.38.65  66.19 ms  AS4837  中国 香港 联通
 9  219.158.10.49  69.47 ms  AS4837  中国 广东 广州 联通
10  219.158.24.137  71.73 ms  AS4837  中国 广东 广州 联通
11  219.158.19.65  73.52 ms  AS4837  中国 广东 广州 联通
12  219.158.24.250  70.45 ms  AS4837  中国 贵州 贵阳 联通
13  221.13.29.218  75.78 ms  AS4837  中国 贵州 贵阳 联通
14  *
15  58.16.28.1  74.57 ms  AS4837  中国 贵州 贵阳 联通

----------------------------------------------------------------------
贵阳移动
traceroute to 211.139.0.10 (211.139.0.10), 30 hops max, 60 byte packets
 1  10.10.2.1  0.77 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  22.17 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.194  0.97 ms  *  局域网
 4  tswc6a158.netvigator.com (219.76.7.158)  2.05 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a030.netvigator.com (218.102.40.30)  2.19 ms  AS4760  中国 香港 pccw.com
 6  63-218-61-197.static.pccwglobal.net (63.218.61.197)  2.63 ms  AS3491  中国 香港 pccw.com
 7  hundredge0-5-0-0.br02.hkg08.pccwbtn.net (63.223.29.198)  4.50 ms  AS3491  中国 香港 pccw.com
 8  hundredge0-5-0-0.br02.hkg08.pccwbtn.net (63.223.29.198)  2.95 ms  AS3491  中国 香港 pccw.com
 9  63.218.205.154  3.32 ms  AS3491  中国 香港 pccw.com
10  ae-1.a01.chwahk02.hk.bb.gin.ntt.net (129.250.5.161)  4.91 ms  AS2914  中国 香港 ntt.com
11  *
12  223.120.2.53  13.76 ms  AS58453  中国 香港 移动
13  223.120.2.2  10.45 ms  AS58453  中国 广东 广州 移动
14  221.183.55.58  11.56 ms  AS9808  中国 广东 广州 移动
15  221.183.25.122  18.25 ms  AS9808  中国 广东 广州 移动
16  221.176.22.105  63.19 ms  AS9808  中国 广东 广州 移动
17  221.176.17.101  100.86 ms  AS9808  中国 贵州 贵阳 移动
18  221.183.53.18  95.51 ms  AS9808  中国 贵州 贵阳 移动
19  211.139.13.130  78.94 ms  AS9808  中国 贵州 贵阳 移动
20  211.139.0.10  82.35 ms  AS9808  中国 贵州 贵阳 移动

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.40 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.81 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.194  25.49 ms  *  局域网
 4  tswc6a158.netvigator.com (219.76.7.158)  1.85 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a014.netvigator.com (218.102.40.14)  2.11 ms  AS4760  中国 香港 pccw.com
 6  *
 7  202.97.121.226  2.90 ms  AS4134  中国 香港 电信
 8  202.97.121.225  10.66 ms  AS4134  中国 香港 电信
 9  202.97.89.53  11.07 ms  AS4134  中国 广东 广州 电信
10  202.97.91.197  13.10 ms  AS4134  中国 广东 广州 电信
11  202.97.22.53  86.45 ms  AS4134  中国 广东 广州 电信
12  183.59.5.37  77.20 ms  AS58543  中国 广东 广州 电信
13  183.56.129.6  67.80 ms  AS58543  中国 广东 广州 电信
14  *
15  14.215.116.1  81.22 ms  AS58543  中国 广东 广州 电信

----------------------------------------------------------------------
深圳联通
traceroute to 58.250.0.1 (58.250.0.1), 30 hops max, 60 byte packets
 1  10.10.2.1  0.84 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  24.03 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.66  1.84 ms  *  局域网
 4  tswc6a254.netvigator.com (219.76.7.254)  2.09 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a058.netvigator.com (218.102.40.58)  2.40 ms  AS4760  中国 香港 pccw.com
 6  tenge0-1-0-1.br03.hkg15.pccwbtn.net (63.218.211.125)  3.00 ms  AS3491  中国 香港 pccw.com
 7  219.158.40.98  62.74 ms  AS4837  中国 香港 联通
 8  219.158.40.97  68.28 ms  AS4837  中国 香港 联通
 9  219.158.10.49  68.88 ms  AS4837  中国 广东 广州 联通
10  219.158.24.133  67.37 ms  AS4837  中国 广东 广州 联通
11  *
12  120.86.0.66  66.65 ms  AS17816  中国 广东 深圳 联通
13  58.250.0.1  69.55 ms  AS17623  中国 广东 深圳 联通

----------------------------------------------------------------------
广州移动
traceroute to 211.139.145.34 (211.139.145.34), 30 hops max, 60 byte packets
 1  10.10.2.1  0.57 ms  *  局域网
 2  atw-lkt10-2-gx.netvigator.com (58.152.47.254)  1.00 ms  AS4760  中国 香港 pccw.com
 3  10.249.8.66  19.03 ms  *  局域网
 4  tswc6a222.netvigator.com (219.76.7.222)  1.57 ms  AS4760  中国 香港 pccw.com
 5  wtsc3a038.netvigator.com (218.102.40.38)  2.29 ms  AS4760  中国 香港 pccw.com
 6  63-218-61-197.static.pccwglobal.net (63.218.61.197)  3.72 ms  AS3491  中国 香港 pccw.com
 7  hundredge0-3-0-0.br02.hkg08.pccwbtn.net (63.223.29.194)  3.08 ms  AS3491  中国 香港 pccw.com
 8  63.218.205.154  3.61 ms  AS3491  中国 香港 pccw.com
